<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://startcompeting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://startcompeting.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Add a MailChimp Subscribe Form to WordPress</title>
		<link>http://startcompeting.com/all/how-to-add-a-mailchimp-subscribe-form-to-wordpress/</link>
		<comments>http://startcompeting.com/all/how-to-add-a-mailchimp-subscribe-form-to-wordpress/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:16:19 +0000</pubDate>
		<dc:creator>Compete Now</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>

		<guid isPermaLink="false">http://startcompeting.com/?p=2083</guid>
		<description><![CDATA[In this wordpress tutorial, I will demonstrate how to add a mail chimp subscribe form to the sidebars within your wordpress website with the MailChimp WordPress Plugin. Table of Contents: Install the plugin: 1:57 Setup plugin: 2:58 Add the form to your sidebar: 5:36 Creating an embed code for the sidebar: 6:45 Adding the embed [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>In this wordpress tutorial, I will demonstrate how to add a mail chimp subscribe form to the sidebars within your wordpress website with the MailChimp WordPress Plugin.</strong></span></p>
<p><center><iframe width="550" height="403" src="http://www.youtube.com/embed/rpmxsIpaD1c?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<h3>Table of Contents:</h3>
<ul>
<li>Install the plugin: 1:57</li>
<li>Setup plugin: 2:58</li>
<li>Add the form to your sidebar: 5:36</li>
<li>Creating an embed code for the sidebar: 6:45</li>
<li>Adding the embed code to your wordpress sidebar: 7:35</li>
</ul>
<p>Download the plugin by searching &#8220;Mail Chimp List Subscribe Form&#8221; or download directly here: <a title="http://wordpress.org/extend/plugins/mailchimp/" dir="ltr" href="http://wordpress.org/extend/plugins/mailchimp/" rel="nofollow" target="_blank">http://wordpress.org/extend/plugins/mailchimp/</a></p>
<p>Mail Chimp&#8217;s Website: <a title="http://mailchimp.com" dir="ltr" href="http://mailchimp.com/" rel="nofollow" target="_blank">http://mailchimp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://startcompeting.com/all/how-to-add-a-mailchimp-subscribe-form-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Your FAQ Section of Your WordPress Website with Q and A &#8211; FAQ for WordPress</title>
		<link>http://startcompeting.com/all/enhancing-your-faq-section-of-your-wordpress-website-with-q-and-a-faq-for-wordpress/</link>
		<comments>http://startcompeting.com/all/enhancing-your-faq-section-of-your-wordpress-website-with-q-and-a-faq-for-wordpress/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:25:16 +0000</pubDate>
		<dc:creator>Compete Now</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>

		<guid isPermaLink="false">http://startcompeting.com/?p=2076</guid>
		<description><![CDATA[In this wordpress tutorial, I will demonstrate how to enhance the FAQ section of your website using the Q and A &#8211; FAQ Plugin for WordPress. Table of Contents: Installing the plugin: 0:57 Create FAQ Categories: 1:23 Add FAQs: 3:42 Add the FAQs to the page: 5:34 To add FAQ categories: 6:49 To add individual [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>In this wordpress tutorial, I will demonstrate how to enhance the FAQ section of your website using the Q and A &#8211; FAQ Plugin for WordPress.</strong></span></p>
<p><center><iframe width="550" height="403" src="http://www.youtube.com/embed/HPT9QmtZL3o" frameborder="0" allowfullscreen></iframe></center></p>
<h3>Table of Contents:</h3>
<ul>
<li>Installing the plugin: 0:57</li>
<li>Create FAQ Categories: 1:23</li>
<li>Add FAQs: 3:42</li>
<li>Add the FAQs to the page: 5:34</li>
<li>To add FAQ categories: 6:49</li>
<li>To add individual FAQs: 8:10</li>
</ul>
<p>Download the plugin by searching &#8220;Q and A &#8211; FAQ&#8221; or download here:<br />
<a href="http://wordpress.org/extend/plugins/q-and-a/" target="_blank">http://wordpress.org/extend/plugins/q-and-a/</a></p>
<p><a href="http://startcompeting.com/wp-content/uploads/2012/05/faq-plugin-shortcodes.txt" target="_blank">Click here for the shortcodes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://startcompeting.com/all/enhancing-your-faq-section-of-your-wordpress-website-with-q-and-a-faq-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Easily Add a Image Gallery to WordPress with Lightbox Plus</title>
		<link>http://startcompeting.com/all/how-to-easily-add-a-image-gallery-to-wordpress-with-lightbox-plus/</link>
		<comments>http://startcompeting.com/all/how-to-easily-add-a-image-gallery-to-wordpress-with-lightbox-plus/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:24:21 +0000</pubDate>
		<dc:creator>Compete Now</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>

		<guid isPermaLink="false">http://startcompeting.com/?p=2061</guid>
		<description><![CDATA[In this video, I will demonstrate how to add a image gallery to your WordPress pages. Table of Contents: Finished Product Example: 0:47 Add the plugin: 1:27 Adjust initial settings: 1:55 Get your image sizes right before uploading! (650px wide &#8211; 600px max height) Add a gallery to your page: 2:39 Deleting images from the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>In this video, I will demonstrate how to add a image gallery to your WordPress pages.</strong></span></p>
<p><center><iframe width="550" height="403" src="http://www.youtube.com/embed/e_x6_Pf1G-w?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<h3>Table of Contents:</h3>
<ul>
<li>Finished Product Example: 0:47</li>
<li>Add the plugin: 1:27</li>
<li>Adjust initial settings: 1:55</li>
<li>Get your image sizes right before uploading! (650px wide &#8211; 600px max height)</li>
<li>Add a gallery to your page: 2:39</li>
<li>Deleting images from the gallery: 5:16</li>
<li>Adding images to the gallery: 5:35</li>
</ul>
<p>To download the plugin, search &#8220;Lightbox Plus&#8221; or download here:<br />
<a title="http://wordpress.org/extend/plugins/lightbox-plus/" dir="ltr" href="http://wordpress.org/extend/plugins/lightbox-plus/" rel="nofollow" target="_blank">http://wordpress.org/extend/plugins/lightbox-plus/</a></p>
<p><a title="Re-Sizing Multiple Images" href="http://startcompeting.com/tutorials/wordpress-tutorials/how-to-re-size-multiple-images-using-fotosizer/">For batch image re-sizing, click here. (Program only available for the PC)</a><script type="text/javascript" src="http://form.jotform.com/jsform/12693653862"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://startcompeting.com/all/how-to-easily-add-a-image-gallery-to-wordpress-with-lightbox-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add Image Galleries to Your Pages with WP Easy Gallery</title>
		<link>http://startcompeting.com/all/how-to-add-image-galleries-to-your-pages-with-wp-easy-gallery/</link>
		<comments>http://startcompeting.com/all/how-to-add-image-galleries-to-your-pages-with-wp-easy-gallery/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:38:51 +0000</pubDate>
		<dc:creator>Compete Now</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>

		<guid isPermaLink="false">http://startcompeting.com/?p=2014</guid>
		<description><![CDATA[In this wordpress tutorial, I will demonstrate how to add a lightbox gallery to your website with the WP Easy Gallery Plugin. My favorite thing about this plugin is that you can use one image as a thumbnail to the gallery as opposed to putting all the thumbnails on one page. Table of Contents: Adding [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In this wordpress tutorial, I will demonstrate how to add a lightbox gallery to your website with the WP Easy Gallery Plugin. My favorite thing about this plugin is that you can use one image as a thumbnail to the gallery as opposed to putting all the thumbnails on one page.</strong></p>
<p><center><iframe src="http://www.youtube.com/embed/a1QbugPpgS8?rel=0" frameborder="0" width="550" height="403"></iframe></center></p>
<h3>Table of Contents:</h3>
<ul>
<li>Adding the plugin: 0:43</li>
<li>Add a gallery: 1:20Pick a thumbnail: 1:59</li>
<li>Adding images to the gallery: 3:00</li>
<li>Add a gallery to your page: 4:56</li>
<li>Changing the size of the thumbnail image: 6:22</li>
<li>Adding multiple thumbnails to a page: 6:40</li>
</ul>
<p>Download the plugin by searching &#8220;WP Easy Gallery&#8221; or download here:<a title="http://wordpress.org/extend/plugins/wp-easy-gallery/" dir="ltr" href="http://wordpress.org/extend/plugins/wp-easy-gallery/" rel="nofollow" target="_blank">http://wordpress.org/extend/plugins/wp-easy-gallery/</a>.</p>
<p><a href="http://labs.hahncreativegroup.com/wordpress-plugins/wp-easy-gallery-pro-simple-wordpress-gallery-plugin/" target="_blank">For the Pro-Version, download here.</a><br />
<script type="text/javascript" src="http://form.jotform.com/jsform/12693653862"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://startcompeting.com/all/how-to-add-image-galleries-to-your-pages-with-wp-easy-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Google Analytics</title>
		<link>http://startcompeting.com/e-marketing/the-importance-of-google-analytics/</link>
		<comments>http://startcompeting.com/e-marketing/the-importance-of-google-analytics/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:23:30 +0000</pubDate>
		<dc:creator>Compete Now</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[E-Marketing]]></category>
		<category><![CDATA[E-Marketing-Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>

		<guid isPermaLink="false">http://startcompeting.com/?p=1699</guid>
		<description><![CDATA[We all spend masses of time and money to try to get people to look at our websites but many website owners fail to take the time to track the success of these efforts. Between social media, emailing, search engine optimization, and various other activities, it is likely that we could scale back in less [...]]]></description>
			<content:encoded><![CDATA[<p>We all spend masses of time and money to try to get people to look at our websites but many website owners fail to take the time to track the success of these efforts. Between social media, emailing, search engine optimization, and various other activities, it is likely that we could scale back in less effective areas and focus on the one that is generating the best results. With Google Analytics, you can see not only how many people are visiting your website, but also where they are coming from.  For example, you may be spending the same amount of time on Twitter and Facebook but it is possible that one of the two is generating a significant amount more traffic. Knowing this, you can make the decision to move more towards Facebook with your time or possibly re-evaluate your Twitter strategy for better results. Either way, you need to be tracking your results to better manage your valuable time. Another example could be if you are running an ad with Buywithme or Groupon. With this tool, you will know exactly how much traffic your site is getting from them.</p>
<p><strong>Other useful tools include:</strong></p>
<ul>
<li>The ability to see what pages are more popular than others on your site. Are people more interested in one service than another or is the website built in a way that makes it more prominent than the others? With Google tracking you can make that judgement and be sure that your most profitable service is the one that gets the most views.</li>
<li>Time on site. How long are they there?</li>
<li>Compare date ranges</li>
<li>Much more..</li>
</ul>
<p>If you do not familiar with Google Analytics, this is a walk through that will discuss all the features:<br />
<br/><br />
<center><iframe width="550" height="403" src="http://www.youtube.com/embed/XZDUWd_ezcI?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<p>Want to install Google Analytics on your WordPress website? <a href="http://startcompeting.com/tutorials/wordpress-tutorials/how-to-add-google-analytics-to-your-wordpress-site/">Click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://startcompeting.com/e-marketing/the-importance-of-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add a Feedburner Email Subscription Widget in WordPress</title>
		<link>http://startcompeting.com/all/how-to-add-a-feedburner-email-subscription-widget-in-wordpress/</link>
		<comments>http://startcompeting.com/all/how-to-add-a-feedburner-email-subscription-widget-in-wordpress/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:00:49 +0000</pubDate>
		<dc:creator>Compete Now</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>

		<guid isPermaLink="false">http://startcompeting.com/?p=1688</guid>
		<description><![CDATA[By now, many of us have a general newsletter that we send on a consistent basis. The problem is that, most of the time, we write blog posts much more often than we send out these fancy newsletters. Since we shouldn&#8217;t have to manually send out an email every time we post there are applications [...]]]></description>
			<content:encoded><![CDATA[<p>By now, many of us have a general newsletter that we send on a consistent basis. The problem is that, most of the time, we write blog posts much more often than we send out these fancy newsletters. Since we shouldn&#8217;t have to manually send out an email every time we post there are applications like Feedburner that will do the work for you and let all of your subscribers know about your most recent blog posts automatically. This tutorial will show you how to add a Feedburner widget to your sidebar so that people can sign up for email notifications about new blog posts on your site:</p>
<p><center><iframe width="550" height="403" src="http://www.youtube.com/embed/W51GXNad3rI?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<h3>Table of Contents:</h3>
<ul>
<li>Go to http://feedburner.com: 1:48</li>
<li>Get your blog feed: 2:04</li>
<li>Add it to feedburner: 2:24</li>
<li>Set feed title: 2:34</li>
<li>Get embed code: 3:18</li>
<li>Add code to a text widget: 3:58</li>
<li>Set delivery time for your notifications: 6:30</li>
</ul>
<p>You will need a Google Account to do this. You can log into Feedburner here: <a title="http://feedburner.com" dir="ltr" href="http://feedburner.com/" rel="nofollow" target="_blank">http://feedburner.com</a></p>
<p><script type="text/javascript" src="http://form.jotform.com/jsform/12693653862"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://startcompeting.com/all/how-to-add-a-feedburner-email-subscription-widget-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Multiple Columns within WordPress Pages/Posts</title>
		<link>http://startcompeting.com/all/how-to-create-multiple-columns-within-wordpress-pagesposts/</link>
		<comments>http://startcompeting.com/all/how-to-create-multiple-columns-within-wordpress-pagesposts/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:25:13 +0000</pubDate>
		<dc:creator>Compete Now</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>

		<guid isPermaLink="false">http://startcompeting.com/?p=1678</guid>
		<description><![CDATA[In this wordpress tutorial, I will demonstrate how to create multiple columns in your posts/pages. Table of Contents: Install the plugin: 0:39 Create columns: 1:44 Insert the shortcode: 2:16 Add content to the columns: 2:50 To download the plugin: Search &#8220;J Shortcodes&#8221; or download it directly here:http://wordpress.org/extend/plugins/j-shortcodes/ Shortcodes can be found on their website here: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In this wordpress tutorial, I will demonstrate how to create multiple columns in your posts/pages.</strong></p>
<p><center><iframe width="550" height="403" src="http://www.youtube.com/embed/yU_FjPtrOAM?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<h3>Table of Contents:</h3>
<ul>
<li>Install the plugin: 0:39</li>
<li>Create columns: 1:44</li>
<li>Insert the shortcode: 2:16</li>
<li>Add content to the columns: 2:50</li>
</ul>
<p>To download the plugin:<br />
Search &#8220;J Shortcodes&#8221; or download it directly here:<a title="http://wordpress.org/extend/plugins/j-shortcodes/" dir="ltr" href="http://wordpress.org/extend/plugins/j-shortcodes/" rel="nofollow" target="_blank">http://wordpress.org/extend/plugins/j-shortcodes/</a></p>
<p>Shortcodes can be found on their website here:<br />
<a title="http://www.jshortcodes.com/" dir="ltr" href="http://www.jshortcodes.com/" rel="nofollow" target="_blank">http://www.jshortcodes.com/</a></p>
<p><script type="text/javascript" src="http://form.jotform.com/jsform/12693653862"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://startcompeting.com/all/how-to-create-multiple-columns-within-wordpress-pagesposts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add Forms to Your WordPress Website with Jotform</title>
		<link>http://startcompeting.com/all/how-to-add-forms-to-your-wordpress-website-with-jotform/</link>
		<comments>http://startcompeting.com/all/how-to-add-forms-to-your-wordpress-website-with-jotform/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:14:27 +0000</pubDate>
		<dc:creator>Compete Now</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>

		<guid isPermaLink="false">http://startcompeting.com/?p=1671</guid>
		<description><![CDATA[In this tutorial, I will demonstrate how to add a form to your wordpress website. This is a great way to add more complex forms than your typical contact form. Table of Contents: Create an account on the JotForm website: http://jotform.com: 0:52 Create new form: 2:11 Choose from sample or blank: 2:19 Add fields: 2:34 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In this tutorial, I will demonstrate how to add a form to your wordpress website. This is a great way to add more complex forms than your typical contact form.</strong></p>
<p><center><iframe width="550" height="403" src="http://www.youtube.com/embed/u7fdqhrP7fs?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<h3>Table of Contents:</h3>
<ul>
<li>Create an account on the JotForm website: <a href="http://jotform.com" target="_blank">http://jotform.com</a>: 0:52</li>
<li>Create new form: 2:11</li>
<li>Choose from sample or blank: 2:19</li>
<li>Add fields: 2:34</li>
<li>Setting up email alerts: 4:30</li>
<li>Setting up autoresponder: 5:05</li>
<li>Setting up thank you message/url: 5:40</li>
<li>Adding the form to your website: 6:05</li>
</ul>
<p>You can access the Jotform site here: <a href="http://jotform.com" target="_blank">http://jotform.com</a></p>
<p><script type="text/javascript" src="http://form.jotform.com/jsform/12693653862"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://startcompeting.com/all/how-to-add-forms-to-your-wordpress-website-with-jotform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add A Slideshow to Any WordPress Page</title>
		<link>http://startcompeting.com/all/how-to-add-a-slideshow-to-any-wordpress-page-meteor-slides-tutorial/</link>
		<comments>http://startcompeting.com/all/how-to-add-a-slideshow-to-any-wordpress-page-meteor-slides-tutorial/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:00:29 +0000</pubDate>
		<dc:creator>Compete Now</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>

		<guid isPermaLink="false">http://startcompeting.com/?p=1658</guid>
		<description><![CDATA[In this wordpress tutorial, I will demonstrate how to add a slideshow to any wordpress page using the meteor slides plugin. This plugin is great because, since it is not flash, it will work on the iPhone and iPad. Table of Contents: Adding the plugin: 0:40 Create your slideshows: 1:10 Adjust your initial settings: 2:00 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In this wordpress tutorial, I will demonstrate how to add a slideshow to any wordpress page using the meteor slides plugin. This plugin is great because, since it is not flash, it will work on the iPhone and iPad.</strong></p>
<p><center><iframe width="550" height="403" src="http://www.youtube.com/embed/PATIeh_JfCQ?rel=0" frameborder="0" allowfullscreen></iframe></iframe></center></p>
<h3>Table of Contents:</h3>
<ul>
<li>Adding the plugin: 0:40</li>
<li>Create your slideshows: 1:10</li>
<li>Adjust your initial settings: 2:00</li>
<li>Add images to the slideshows: 3:20</li>
<li>Adding a slideshow to a page: 5:33</li>
<li>Adjusting the size of the slideshows: 6:40</li>
</ul>
<p>Shortcode:</p>
<p>Default size:<br />
[meteor_slideshow slideshow="slide-show-name"]</p>
<p>Defined Size:<br />
[meteor_slideshow slideshow="slide-show-name" metadata="height: 200, width: 300"]</p>
<p><a title="http://wordpress.org/extend/plugins/meteor-slides/" dir="ltr" href="http://wordpress.org/extend/plugins/meteor-slides/" rel="nofollow" target="_blank">http://wordpress.org/extend/plugins/meteor-slides/</a> or search &#8220;Meteor Slides&#8221;</p>
<p><script type="text/javascript" src="http://form.jotform.com/jsform/12693653862"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://startcompeting.com/all/how-to-add-a-slideshow-to-any-wordpress-page-meteor-slides-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Widget WordPress Plugin Tutorial</title>
		<link>http://startcompeting.com/all/social-media-widget-wordpress-plugin-tutorial/</link>
		<comments>http://startcompeting.com/all/social-media-widget-wordpress-plugin-tutorial/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:28:19 +0000</pubDate>
		<dc:creator>Compete Now</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>

		<guid isPermaLink="false">http://startcompeting.com/?p=1650</guid>
		<description><![CDATA[In this wordpress tutorial, I will demonstrate how to add social icons to your sidebars using the social media widget wordpress plugin. Table of Contents: Installing the plugin: 0:35 Adding it to the widgets:1:20 Assigning links: 2:01 Assigning options: 3:21 Adjusting appearance to preference: 4:28 [/list_darkgrey]]]></description>
			<content:encoded><![CDATA[<p><strong>In this wordpress tutorial, I will demonstrate how to add social icons to your sidebars using the social media widget wordpress plugin.</strong></p>
<p><center><iframe width="550" height="403" src="http://www.youtube.com/embed/GOoVY-zRIrk?rel=0" frameborder="0" allowfullscreen></iframe></iframe></center></p>
<h3>Table of Contents:</h3>
<ul>
<ul>
<li>Installing the plugin: 0:35</li>
<li>Adding it to the widgets:1:20</li>
<li>Assigning links: 2:01</li>
<li>Assigning options: 3:21</li>
<li>Adjusting appearance to preference: 4:28</li>
</ul>
</ul>
<p>[/list_darkgrey]</p>
<p><script type="text/javascript" src="http://form.jotform.com/jsform/12693653862"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://startcompeting.com/all/social-media-widget-wordpress-plugin-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

